- Annual Group Meeting 2021
- Annual Group Meeting 2022
- Annual Group Meeting 2023
- Annual Group Meeting 2024
The first annual project meeting was held over the 2nd and 3rd of February, 2021. Hosted at the University of Otago, project members from around the country travelled to Dunedin. Project members gave presentations on the parts of the project they were going to contribute to over the coming years, and the current state of the science.
Tuesday 2nd February
Time | Speaker | Topic |
---|---|---|
9:30 | Craig Rodger | Welcome and introduction |
10:00 | Dan Welling | Sun to Mud modelling |
11:00 | Morning tea | |
11:30 | Mikhail Kruglyakov | Induction modelling |
12:30 | Daniel Mac Manus | Current model validation |
1:00 | Lunch | |
1:45 | Group photo | |
2:00 | Tanja Petersen | Geomagnetic data |
2:45 | Ting Wang | Extreme value statistics |
3:15 | Afternoon tea | |
3:45 | Craig Grant | Outreach with Otago Museum |
4:15 | Wiebke Heise | Megnetotelluric survey |
4:45 | Craig Rodger | Wrap up & chat |
Wednesday 3rd February
Time | Speaker | Topic |
---|---|---|
9:30 | Alan Thomson | UK research – SWIGS |
10:15 | Mark Clilverd | UK-NZ research |
10:45 | Morning tea | |
11:15 | Craig Rodger | Overview of the work packages and Otago activity |
12:15 | Lunch | |
1:00 | Malcolm Ingham | Gas pipelines |
1:45 | Andrew Lapthorn | Transformer impacts |
2:15 | Mike Dalzell | View from Transpower |
2:45 | Afternoon tea | |
3:15 | Museum visit | |
4:30 | Everyone | Reporting roundtable |
British Antarctic Survey
Mark Clilverd*
British Geological Survey
Ciaran Beggan *
Ellen Clarke *
Alan Thompson *
GNS
Ted Bertrand
Wiebke Heise
Tanja Petersen
Pam Scowen
Transpower
Mike Dalzell
Tūhura Otago Museum
Jessa Barder
Craig Grant
University of Canterbury
Stewart Hardie
Andrew Lapthorn
Neville Watson
University of Otago
James Brundell
Aaron Hendry
Mikhail Kruglyakov *
Daniel MacManus
Matt Parry
Craig Rodger
Fernanda da Silva Tatley
Anna Tarr
Ting Wang
Victoria University of Wellington
Malcolm Ingham
* via Zoom
Project members (from left to right): Ted Bertrand, Anna Tarr, Weibke Heise, Tanja Petersen, Matt Parry, Ting Wang, Neville Watson, Fernanda da Silva-Tatley, Mike Dalzell, Pam Scowen, Craig Grant, Craig Rodger, Jessa Barder, Daniel Mac Manus, Malcolm Ingham, Aaron Hendry, James Brundell and Stewart Hardie. (Absent: Andrew Lapthorn)
The second annual project meeting was held over the 1st, 2nd and 3rd of February, 2022. Hosted at the University of Otago. Due to public health concerns many members attended via zoom. Project members gave presentations on the parts of the project they were going to contribute to over the coming years, and the current state of the science.
Tuesday 1st February
Time | Speaker | Topic |
---|---|---|
9:30 | Craig Rodger | Welcome and introduction |
10:00 | BGS | A BGS update on Solar Tsunamis |
10:30 | Morning tea | |
11:00 | Tanja Petersen | GNS updates – Geomag |
11:20 | Giovanni Pradel | Manual digitisation |
11:40 | Stewart Hardie | AI digitisation |
12:00 | Mike Dalzell | Transpower updates |
12:45 | Lunch | |
1:45 | Ting Wang | Extreme value statistics and updates |
2:15 | Andrew Lapthorn | UC updates |
3:00 | Afternoon tea | |
3:30 | Samuel Mora | Electric outreach |
3:45 | Toni Hoeta | Solar Tsunami purakau |
4:15 | Craig, Toni and Jessa | Solar Tsunami outreach |
Wednesday 2nd February
Time | Speaker | Topic |
---|---|---|
9:30 | Andy Smith | UK – NZ research |
10:15 | Daniel Mac Manus | NZ thin sheet model |
11:00 | Yuna Barbenel | TDH at Halfway Bush substation |
11:15 | Morning Tea | |
11:45 | Weibke Heise | GNS update – MT |
12:30 | Matt Parry | Statistical thoughts on the K-index |
12:45 | Aaron Hendry | Fieldwork and magnetometers |
1:00 | Lunch | |
1:45 | Mikhail Kruglyakov | Induction modelling |
2:30 | Group Photo | |
2:45 | Afternoon tea | |
3:15 | Craig, Toni and Jessa | Otago Museum Solar Tsunami demonstrations |
Thursday 3rd February
Time | Speaker | Topic |
---|---|---|
9:30 | Mark Clilverd | Update on VLF harmonic activity |
10:15 | Dan Welling | Michigan/NZ model |
11:00 | Elizabeth Vandegriff | UTA modelling |
11:15 | Morning Tea | |
11:45 | Malcolm Ingham | Cathodic protection on the NZ gas pipeline network |
12:30 | Tim Divett | Pipeline modeling |
12:45 | Lunch | |
1:30 | Craig Rodger | Wrap up and discussion |
British Antarctic Survey
Mark Cliverd*
British Geological Survey
Ciaran Beggan*
Juliane Huebert*
Gemma Richardson*
Chris Turbitt*
Ellen Clarke*
GNS
Tanja Petersen
Wiebke Heise
Transpower
Mike Dalzell
Andrew Renton
Tūhura Otago Museum
Craig Grant
Jessa Barder
Toni Hoeta
University of Canterbury
Andrew Lapthorn
Stewart Hardie
Northumbria University
Andy Smith*
Natural Resources Canada
David Boteler*
University of Otago
Matt Parry
Ting Wang
Aaron Hendry
Anna Tarr
Craig Rodger
Daniel Mac Manus
Mikhail Kurglyakov
James Brundell*
Malcolm Crack*
Fernanda Da Silva Tatley
Victoria University of Wellington
Malcolm Ingham
Tim Divett
Kristin Pratscher
University of Michigan
Dan Welling
* via Zoom
The Third annual project meeting was held over three days, from 30th January to the 1st February. Hosted by GNS in the Te Papa conference facilities, project members from around the country and for the first time, the world travelled to Wellington. Project members gave presentations on their progress, publications and future research.
Monday 30th January
Time | Speaker | Topic |
---|---|---|
8:30 | Meet and Mingle | |
9:00 | Anna Davidson | Welcome and housekeeping |
9:15 | Tanja Petersen | Solar Tsunami Science Introduction |
9:30 | Craig Rodger | Big Picture Update |
10:15 | Morning tea | |
10:45 | Malcolm Ingham | Analysis of gas pipeline monitoring and perceived risk to the pipeline network |
11:30 | Tim Divett | GIC effects on gas pipeline network |
12:00 | David Boteler* | Recent developments in modeling geomagnetic induction in power systems, pipelines, railways, and submarine cables |
12:45 | Lunch | |
1:30 | Tanja Petersen | GNS geo-mag updates |
1:40 | Luke Easterbrook-Clarke | Manual digitisation of historical magnetograms – update |
2:10 | Stewart Hardie | Automated digitisation of historical magnetograms – update |
2:40 | Merijn Thornton | EYR to Real-Time – Update |
3:00 | Afternoon tea | |
3:30 | Group Photo | |
3:45 | Mikhail Kruglyakov | Induction modelling |
4:30 | Aaron Handry | Magnetometers |
Tuesday 31st January
Time | Speaker | Topic |
---|---|---|
8:30 | Meet and Mingle | |
9:00 | Mark Cliverd | VLF Observations of transformer harmonics induced by GIC |
9:45 | Andy Smith* | Forecasting of the space weather impact on the ground magnetic field |
10:15 | Morning Tea | |
10:45 | Ciaran Beggan | BGS Recent Activities in Space Weather |
11:00 | Eliot Eaton | Digitising the UK magnetogram records |
11:15 | Juliane Huebert | Differential magnetometer measurments monitoring line GICs during testing |
11:30 | Matt Parry | UoO Maths and Stats updates |
12:15 | Lara Najim | Space weather forecasting |
12:30 | Lunch | |
1:30 | Andrew Lapthorne | University of Canterbury updates |
2:00 | UoC student (tbc) | University of Canterbury updates |
2:15 | Toni Hoeta and Jessa Barder | Tuhura Otago Museum: Outreach highlights and the highway ahead |
3:00 | Afternoon tea | |
3:30 | Site visits |
Wednesday 1st February
Time | Speaker | Topic |
---|---|---|
8:30 | Meet and Mingle | |
9:00 | Dan Welling | UTA/UMich updates |
9:30 | Daniel Mac Manus | Thin Sheet Model updates |
10:15 | Morning Tea | |
10:45 | Malcolm Crack* | THD analysis |
11:15 | Kristin Pratscher | MT measurements and GIC modelling |
12:00 | Mike Dalzell | Transpower update |
12:45 | Lunch | |
1:30 | Craig Rodger | Wrap up and next steps discussion |
3:00 | Afternoon Tea | |
3:30 | Site visits |
British Antarctic Survey
Mark Clilverd
British Geological Survey
Ciaran Beggan
Juliane Huebert
Eliot Eaton
Gemma Richardson*
Chris Turbitt*
Ellen Clarke*
Lauren Orr*
GNS
Tanja Petersen
Kristin Patscher
Merijn Thornton
Luke Easterbrook-Clarke
Anna Davidson
Transpower
Mike Dalzell
Tūhura Otago Museum
Craig Grant
Jessa Barder
Toni Hoeta
University of Canterbury
Andrew Lapthorn
Stewart Hardie
Northumbria University
Andy Smith*
Natural Resources Canada
David Boteler*
University of Otago
Matt Parry
Lara Najim
Aaron Hendry
Craig Rodger
Daniel Mac Manus
Mikhail Kurglyakov
James Brundell*
Malcolm Crack*
Amarni Thomas*
Rachel Eliot*
Victoria University of Wellington
Malcolm Ingham
Tim Divett
University of Michigan
Dan Welling
* via Zoom
The Fourth annual project meeting was held over three days, from the 7th to the 9th of February at Canterbury University. Project members from around the country and the world travelled to Christchurch to give presentations on their progress, as well as meet with project members to plan next steps.
Wednesday 7th February
Time | Speaker | Topic |
---|---|---|
12:00 | Meet and Mingle | |
1:00 | Andrew Lapthorn | Welcome and Housekeeping |
1:15 | Craig Rodger | Big Picture Update |
2:00 | Ting Wang | Update on statistical analysis |
2:30 | Matt Parry | TBA |
3:00 | Afternoon Tea | |
3:30 | Mark Clilverd | VLF observations during the Injection campaign |
4:00 | Kristin Pratscher | MT survey from Auckland/Northland |
4:30 | Mikhail Kruglyakov | Induction modelling |
5:00 | Drinks at Ilam Homestead |
Thursday 8th February
Time | Speaker | Topic |
---|---|---|
8:30 | Meet and Mingle | |
9:00 | Gemma Richardson (online) | BGS Overview |
9:30 | Juliane Huebert (online) | Updated results from the GIC injection campaign |
10:00 | Wiebke Heise/Kristin Pratscher | MT survey from Auckland/Northland |
10:30 | Morning Tea | |
11:00 | Dan Welling | SWMF GMD Simulation Results for New Zealand |
11:30 | Pauline Dredger | SWMF GMD Simulation Results for New Zealand |
12:00 | Group photo | |
12:15 | Lunch and University tour | |
1:30 | Tanja Petersen | GNS Geomag updates |
2:00 | Luke Easterbrook-Clarke | Manual digitising of historical magnetograms – update |
2:30 | Stewart Hardie | Automated digitising of historical magnetograms – update |
3:00 | Afternoon Tea | |
3:30 | Malcolm Ingham | Extreme storm effects on gas pipelines |
4:00 | Tim Divett | Gas pipeline modelling |
4:30 | Andrew Renton | Electricity Industry Space Weather Working Group |
6:30 | Group Dinner |
Friday 9th February
Time | Speaker | Topic |
---|---|---|
8:30 | Meet and Mingle | |
9:00 | Daniel Mac Manus (online) | Report on mitigation and working with industry |
9:30 | Aaron Hendry (online) | Report on MANA |
10:00 | Jessa Barder | Outreach Updates |
10:30 | Morning Tea | |
11:00 | Andrew Lapthorn | Updates from UC |
11:30 | Soren Subritzky | Modelling Power Transformers |
12:00 | Craig Rodger | Wrap up and next steps discussion |
12:15 | Lunch | |
1:00 | Breakout Sessions | |
3:00 | Afternoon Tea | |
3:30 | Breakout Sessions Continued |
British Antarctic Survey
Mark Clilverd
Aaron Hendry*
British Geological Survey
Juliane Huebert*
Gemma Richardson*
Lauren Orr*
Ellen Clarke*
GNS Science
Tanja Petersen
Luke Easterbrook-Clarke
Wiebke Heise
Anna Davison
Sapi Karalliyadda
Pam Scowen
Transpower
Andrew Renton
Mike Dalzell
Lydia Smith
Tūhura Otago Museum
Jessa Barder
Marijn Kouwenhoven*
University of Canterbury
Andrew Lapthorn
Stewart Hardie
Neville Watson
Soren Subritzky
Natural Resources Canada
David Boteler*
arnold.co.nz
Simon Arnold*
University of Otago
Ting Wang
Matt Parry
Craig Rodger
Daniel Mac Manus*
Mikhail Kruglyakov
James Brundell
Lisa Evans
Xinhu Feng
Amarni Thomas
Rachel Eliot*
Victoria University of Wellington
Malcolm Ingham
Tim Divett
Kristin Pratscher
University of Michigan
Dan Welling
Pauline Dredger
* via Zoom
Present (left to right)
Front Row: Kristin Pratscher (VUW), Andrew Lapthorn (UC), Lisa Evans (OU), Pauline Dredger (U-M), Ting Wang (OU).
Second row: Stewart Hardie (UC), Anna Davison (GNS Science), Pam Scowen (GNS Science), Luke Easterbrook-Clarke (GNS Science), Craig Rodger (OU), Wiebke Heise (GNS Science), Mikhail Kruglyakov (OU), Tanja Petersen (GNS Science), Lydia Smith (Transpower).
Third row: Soren Subritzky (UC), Sapi Karalliyadda (GNS Science), Amarni Thomas (OU), Jessa Barder (OM), Mark Clilverd (BAS), James Brundell (OU), Tim Divett (VUW).
Back row: Andrew Renton (Transpower), Dan Welling (U-M), Xinhu Feng (OU), Matt Parry (OU), Mike Dalzell (Transpower), Malcolm Ingham (VUW).