Index of /quicklooks/fairbanks/


../
Fairbanks_amplitude_obs_20240304.png               05-Mar-2024 02:15              262670
Fairbanks_amplitude_obs_20240305.png               06-Mar-2024 02:15              252975
Fairbanks_amplitude_obs_20240306.png               07-Mar-2024 02:15              172107
Fairbanks_amplitude_obs_20240307.png               08-Mar-2024 02:15              168106
Fairbanks_amplitude_obs_20240308.png               09-Mar-2024 02:15              173318
Fairbanks_amplitude_obs_20240309.png               10-Mar-2024 02:15              158366
Fairbanks_amplitude_obs_20240310.png               11-Mar-2024 02:15              155096
Fairbanks_amplitude_obs_20240311.png               12-Mar-2024 02:15              153113
Fairbanks_amplitude_obs_20240312.png               13-Mar-2024 02:15              183899
Fairbanks_amplitude_obs_20240313.png               14-Mar-2024 02:15              266401
Fairbanks_amplitude_obs_20240314.png               15-Mar-2024 02:15              260217
Fairbanks_amplitude_obs_20240315.png               16-Mar-2024 02:15              250161
Fairbanks_amplitude_obs_20240316.png               17-Mar-2024 02:15              235740
Fairbanks_amplitude_obs_20240317.png               18-Mar-2024 02:15              243131
Fairbanks_amplitude_obs_20240318.png               19-Mar-2024 02:15              257718
Fairbanks_amplitude_obs_20240319.png               20-Mar-2024 02:15              253859
Fairbanks_amplitude_obs_20240320.png               21-Mar-2024 02:15              255153
Fairbanks_amplitude_obs_20240321.png               22-Mar-2024 02:15              256305
Fairbanks_amplitude_obs_20240322.png               23-Mar-2024 02:15              248497
Fairbanks_amplitude_obs_20240323.png               24-Mar-2024 02:15              243581
Fairbanks_amplitude_obs_20240324.png               25-Mar-2024 02:15              230497
Fairbanks_amplitude_obs_20240325.png               26-Mar-2024 02:15              243418
Fairbanks_amplitude_obs_20240326.png               27-Mar-2024 02:15              243685
Fairbanks_amplitude_obs_20240327.png               28-Mar-2024 02:15              239572
Fairbanks_amplitude_obs_20240328.png               29-Mar-2024 02:15              253348
Fairbanks_amplitude_obs_20240329.png               30-Mar-2024 02:15              244237
Fairbanks_amplitude_obs_20240330.png               31-Mar-2024 02:15              237350
Fairbanks_amplitude_obs_20240331.png               01-Apr-2024 02:15              241592
Fairbanks_amplitude_obs_20240401.png               02-Apr-2024 02:15              244720
Fairbanks_amplitude_obs_20240402.png               03-Apr-2024 02:15              262810
Fairbanks_amplitude_obs_20240403.png               04-Apr-2024 02:15              265317
Fairbanks_amplitude_obs_20240404.png               05-Apr-2024 02:15              267987
Fairbanks_amplitude_obs_20240405.png               06-Apr-2024 02:15              273100
Fairbanks_amplitude_obs_20240406.png               07-Apr-2024 03:15              270793
Fairbanks_amplitude_obs_20240407.png               08-Apr-2024 03:15              255818
Fairbanks_amplitude_obs_20240408.png               09-Apr-2024 03:15              264107
Fairbanks_amplitude_obs_20240409.png               10-Apr-2024 03:15              270001
Fairbanks_amplitude_obs_20240410.png               11-Apr-2024 03:15              262987
Fairbanks_amplitude_obs_20240411.png               12-Apr-2024 03:15              265300
Fairbanks_amplitude_obs_20240412.png               13-Apr-2024 03:15              241709
Fairbanks_amplitude_obs_20240413.png               14-Apr-2024 03:15              235061
Fairbanks_amplitude_obs_20240414.png               15-Apr-2024 03:15              236053
Fairbanks_amplitude_obs_20240415.png               16-Apr-2024 03:15              245053
Fairbanks_amplitude_obs_20240416.png               17-Apr-2024 03:15              254928
Fairbanks_amplitude_obs_20240417.png               18-Apr-2024 03:15              243170
Fairbanks_amplitude_obs_20240418.png               19-Apr-2024 03:15              242940
Fairbanks_amplitude_obs_20240419.png               20-Apr-2024 03:15              245918
Fairbanks_amplitude_obs_20240420.png               21-Apr-2024 03:15              160161
Fairbanks_amplitude_obs_20240421.png               22-Apr-2024 03:15              153485
Fairbanks_amplitude_obs_20240422.png               23-Apr-2024 03:15              152357
Fairbanks_amplitude_obs_20240423.png               24-Apr-2024 03:15              155722
Fairbanks_amplitude_obs_20240424.png               25-Apr-2024 03:15              153874
Fairbanks_amplitude_obs_20240425.png               26-Apr-2024 03:15              152588
Fairbanks_amplitude_obs_20240426.png               27-Apr-2024 03:15              154675
Fairbanks_amplitude_obs_20240427.png               28-Apr-2024 03:15              151696
Fairbanks_amplitude_obs_20240428.png               29-Apr-2024 03:15              156558
Fairbanks_amplitude_obs_20240429.png               30-Apr-2024 03:15              151498
Fairbanks_amplitude_obs_20240430.png               01-May-2024 03:15              203971
Fairbanks_amplitude_obs_20240501.png               02-May-2024 03:15              258834
Fairbanks_amplitude_obs_20240502.png               03-May-2024 03:15              255252
Fairbanks_amplitude_obs_20240503.png               04-May-2024 03:15              253469
Fairbanks_amplitude_obs_20240504.png               05-May-2024 03:15              254399
Fairbanks_amplitude_obs_20240505.png               06-May-2024 03:15              256657
Fairbanks_amplitude_obs_20240506.png               07-May-2024 03:15              260730
Fairbanks_amplitude_obs_20240507.png               08-May-2024 03:15              260954
Fairbanks_amplitude_obs_20240508.png               09-May-2024 03:15              252792
Fairbanks_amplitude_obs_20240509.png               10-May-2024 03:15              239163
Fairbanks_amplitude_obs_20240510.png               11-May-2024 03:15              224192
Fairbanks_amplitude_obs_20240511.png               12-May-2024 03:15              222084
Fairbanks_amplitude_obs_20240512.png               13-May-2024 03:15              202545
Fairbanks_amplitude_obs_20240513.png               14-May-2024 03:15              209474
Fairbanks_amplitude_obs_20240514.png               15-May-2024 03:15              198080
Fairbanks_amplitude_obs_20240515.png               16-May-2024 03:15              204517
Fairbanks_amplitude_obs_20240516.png               17-May-2024 03:15              210334
Fairbanks_amplitude_obs_20240517.png               18-May-2024 03:15              225806
Fairbanks_amplitude_obs_20240518.png               19-May-2024 03:15              255818
Fairbanks_amplitude_obs_20240519.png               20-May-2024 03:15              247772
Fairbanks_amplitude_obs_20240520.png               21-May-2024 03:15              254761
Fairbanks_amplitude_obs_20240521.png               22-May-2024 03:15              253882
Fairbanks_amplitude_obs_20240522.png               23-May-2024 03:15              254644
Fairbanks_amplitude_obs_20240523.png               24-May-2024 03:15              258680
Fairbanks_amplitude_obs_20240525.png               26-May-2024 03:15              247942
Fairbanks_amplitude_obs_20240526.png               27-May-2024 03:15              249428
Fairbanks_amplitude_obs_20240527.png               28-May-2024 03:15              250095
Fairbanks_amplitude_obs_20240528.png               29-May-2024 03:15              260496
Fairbanks_amplitude_obs_20240529.png               30-May-2024 03:15              264615
Fairbanks_amplitude_obs_20240530.png               31-May-2024 03:15              260188
Fairbanks_amplitude_obs_20240531.png               01-Jun-2024 03:15              256645
Fairbanks_amplitude_obs_20240601.png               02-Jun-2024 03:15              246009
Fairbanks_amplitude_obs_20240602.png               03-Jun-2024 03:15              252059
Fairbanks_amplitude_obs_20240603.png               04-Jun-2024 03:15              258207
Fairbanks_amplitude_obs_20240604.png               05-Jun-2024 03:15              260256
Fairbanks_amplitude_obs_20240605.png               06-Jun-2024 03:15              230261
Fairbanks_amplitude_obs_20240606.png               07-Jun-2024 03:15              224541
Fairbanks_amplitude_obs_20240607.png               08-Jun-2024 03:15              222686
Fairbanks_amplitude_obs_20240608.png               09-Jun-2024 03:15              228390
Fairbanks_amplitude_obs_20240609.png               10-Jun-2024 03:15              220576
Fairbanks_amplitude_obs_20240610.png               11-Jun-2024 03:15              224640
Fairbanks_amplitude_obs_20240611.png               12-Jun-2024 03:15              227041
Fairbanks_amplitude_obs_20240612.png               13-Jun-2024 03:15              225451
Fairbanks_amplitude_obs_20240613.png               14-Jun-2024 03:15              222401
Fairbanks_amplitude_obs_20240614.png               15-Jun-2024 03:15              222352
Fairbanks_amplitude_obs_20240615.png               16-Jun-2024 03:15              225297
Fairbanks_amplitude_obs_20240616.png               17-Jun-2024 03:15              224583
Fairbanks_amplitude_obs_20240617.png               18-Jun-2024 03:15              235829
Fairbanks_amplitude_obs_20240618.png               19-Jun-2024 03:15              244897
Fairbanks_amplitude_obs_20240619.png               20-Jun-2024 03:15              232262
Fairbanks_amplitude_obs_20240620.png               21-Jun-2024 03:15              225760
Fairbanks_amplitude_obs_20240621.png               22-Jun-2024 03:15              226685
Fairbanks_amplitude_obs_20240622.png               23-Jun-2024 03:15              221443
Fairbanks_amplitude_obs_20240623.png               24-Jun-2024 03:15              226511
Fairbanks_amplitude_obs_20240624.png               25-Jun-2024 03:15              242288
Fairbanks_amplitude_obs_20240625.png               26-Jun-2024 03:15              235478
Fairbanks_amplitude_obs_20240626.png               27-Jun-2024 03:15              233718
Fairbanks_amplitude_obs_20240627.png               28-Jun-2024 03:15              230663
Fairbanks_amplitude_obs_20240628.png               29-Jun-2024 03:15              239399
Fairbanks_amplitude_obs_20240629.png               30-Jun-2024 03:15              257372
Fairbanks_amplitude_obs_20240630.png               01-Jul-2024 03:15              253871
Fairbanks_amplitude_obs_20240701.png               02-Jul-2024 03:15              266947
Fairbanks_amplitude_obs_20240702.png               03-Jul-2024 03:15              269162
Fairbanks_amplitude_obs_20240703.png               04-Jul-2024 03:15              264503
Fairbanks_amplitude_obs_20240704.png               05-Jul-2024 03:15              263993
Fairbanks_amplitude_obs_20240705.png               06-Jul-2024 03:15              258914
Fairbanks_amplitude_obs_20240706.png               07-Jul-2024 03:15              261227
Fairbanks_amplitude_obs_20240707.png               08-Jul-2024 03:15              257295
Fairbanks_amplitude_obs_20240708.png               09-Jul-2024 03:15              266908
Fairbanks_amplitude_obs_20240709.png               10-Jul-2024 03:15              265677
Fairbanks_amplitude_obs_20240710.png               11-Jul-2024 03:15              262423
Fairbanks_amplitude_obs_20240711.png               12-Jul-2024 03:15              262133
Fairbanks_amplitude_obs_20240712.png               13-Jul-2024 03:15              263029
Fairbanks_amplitude_obs_20240713.png               14-Jul-2024 03:15              259489
Fairbanks_amplitude_obs_20240714.png               15-Jul-2024 03:15              254419
Fairbanks_amplitude_obs_20240715.png               16-Jul-2024 03:15              266994
Fairbanks_amplitude_obs_20240716.png               17-Jul-2024 03:15              268200
Fairbanks_amplitude_obs_20240717.png               18-Jul-2024 03:15              268469
Fairbanks_amplitude_obs_20240718.png               19-Jul-2024 03:15              265709
Fairbanks_amplitude_obs_20240719.png               20-Jul-2024 03:15              264459
Fairbanks_amplitude_obs_20240720.png               21-Jul-2024 03:15              257891
Fairbanks_amplitude_obs_20240721.png               22-Jul-2024 03:15              256676
Fairbanks_amplitude_obs_20240722.png               23-Jul-2024 03:15              268891
Fairbanks_amplitude_obs_20240723.png               24-Jul-2024 03:15              261569
Fairbanks_amplitude_obs_20240724.png               25-Jul-2024 03:15              262365
Fairbanks_amplitude_obs_20240725.png               26-Jul-2024 03:15              273668
Fairbanks_amplitude_obs_20240726.png               27-Jul-2024 03:15              268293
Fairbanks_amplitude_obs_20240727.png               28-Jul-2024 03:15              253379
Fairbanks_amplitude_obs_20240728.png               29-Jul-2024 03:15              258852
Fairbanks_amplitude_obs_20240729.png               30-Jul-2024 03:15              260504
Fairbanks_amplitude_obs_20240730.png               31-Jul-2024 03:15              264587
Fairbanks_amplitude_obs_20240731.png               01-Aug-2024 03:15              265080
Fairbanks_amplitude_obs_20240801.png               02-Aug-2024 03:15              257057
Fairbanks_amplitude_obs_20240802.png               03-Aug-2024 03:15              256200
Fairbanks_amplitude_obs_20240803.png               04-Aug-2024 03:15              258011
Fairbanks_amplitude_obs_20240804.png               05-Aug-2024 03:15              255191
Fairbanks_amplitude_obs_20240805.png               06-Aug-2024 03:15              268526
Fairbanks_amplitude_obs_20240806.png               07-Aug-2024 03:15              268448
Fairbanks_amplitude_obs_20240807.png               08-Aug-2024 03:15              263668
Fairbanks_amplitude_obs_20240808.png               09-Aug-2024 03:15              274183
Fairbanks_amplitude_obs_20240809.png               10-Aug-2024 03:15              262129
Fairbanks_amplitude_obs_20240810.png               11-Aug-2024 03:15              254934
Fairbanks_amplitude_obs_20240811.png               12-Aug-2024 03:15              256638
Fairbanks_amplitude_obs_20240812.png               13-Aug-2024 03:15              269279
Fairbanks_amplitude_obs_20240813.png               14-Aug-2024 03:15              266469
Fairbanks_amplitude_obs_20240814.png               15-Aug-2024 03:15              265838
Fairbanks_amplitude_obs_20240815.png               16-Aug-2024 03:15              256980
Fairbanks_amplitude_obs_20240816.png               17-Aug-2024 03:15              268007
Fairbanks_amplitude_obs_20240817.png               18-Aug-2024 03:15              257854
Fairbanks_amplitude_obs_20240818.png               19-Aug-2024 03:15              267052
Fairbanks_amplitude_obs_20240819.png               20-Aug-2024 03:15              261151
Fairbanks_amplitude_obs_20240820.png               21-Aug-2024 03:15              259034
Fairbanks_amplitude_obs_20240821.png               22-Aug-2024 03:15              260328
Fairbanks_amplitude_obs_20240822.png               23-Aug-2024 03:15              261959
Fairbanks_amplitude_obs_20240823.png               24-Aug-2024 03:15              262910
Fairbanks_amplitude_obs_20240824.png               25-Aug-2024 03:15              262831
Fairbanks_amplitude_obs_20240825.png               26-Aug-2024 03:15              258322
Fairbanks_amplitude_obs_20240826.png               27-Aug-2024 03:15              263400
Fairbanks_amplitude_obs_20240827.png               28-Aug-2024 03:15              263214
Fairbanks_amplitude_obs_20240828.png               29-Aug-2024 03:15              271242
Fairbanks_amplitude_obs_20240829.png               30-Aug-2024 03:15              263826
Fairbanks_amplitude_obs_20240830.png               31-Aug-2024 03:15              267256
Fairbanks_amplitude_obs_20240831.png               01-Sep-2024 03:15              250752
Fairbanks_amplitude_obs_20240901.png               02-Sep-2024 03:15              246955
Fairbanks_amplitude_obs_20240902.png               03-Sep-2024 03:15              246556
Fairbanks_amplitude_obs_20240903.png               04-Sep-2024 03:15              255354
Fairbanks_amplitude_obs_20240904.png               05-Sep-2024 03:15              242286
Fairbanks_amplitude_obs_20240905.png               06-Sep-2024 03:15              254254
Fairbanks_amplitude_obs_20240906.png               07-Sep-2024 03:15              251519
Fairbanks_amplitude_obs_20240907.png               08-Sep-2024 03:15              242391
Fairbanks_amplitude_obs_20240908.png               09-Sep-2024 03:15              245835
Fairbanks_amplitude_obs_20240909.png               10-Sep-2024 03:15              246560
Fairbanks_amplitude_obs_20240910.png               11-Sep-2024 03:15              239467
Fairbanks_amplitude_obs_20240911.png               12-Sep-2024 03:15              250411
Fairbanks_amplitude_obs_20240912.png               13-Sep-2024 03:15              257379
Fairbanks_amplitude_obs_20240913.png               14-Sep-2024 03:15              262768
Fairbanks_amplitude_obs_20240914.png               15-Sep-2024 03:15              254148
Fairbanks_amplitude_obs_20240915.png               16-Sep-2024 03:15              253126
Fairbanks_amplitude_obs_20240916.png               17-Sep-2024 03:15              261206
Fairbanks_amplitude_obs_20240917.png               18-Sep-2024 03:15              251475
Fairbanks_amplitude_obs_20240918.png               19-Sep-2024 03:15              252844
Fairbanks_amplitude_obs_20240919.png               20-Sep-2024 03:15              253125
Fairbanks_amplitude_obs_20240920.png               21-Sep-2024 03:15              240422
Fairbanks_amplitude_obs_20240921.png               22-Sep-2024 03:15              242996
Fairbanks_amplitude_obs_20240922.png               23-Sep-2024 03:15              249257
Fairbanks_amplitude_obs_20240923.png               24-Sep-2024 03:15              265267
Fairbanks_amplitude_obs_20240924.png               25-Sep-2024 03:15              250479
Fairbanks_amplitude_obs_20240925.png               26-Sep-2024 03:15              256734
Fairbanks_amplitude_obs_20240926.png               27-Sep-2024 03:15              257133
Fairbanks_amplitude_obs_20240927.png               28-Sep-2024 03:15              255913
Fairbanks_amplitude_obs_20240928.png               29-Sep-2024 02:15              260529
Fairbanks_amplitude_obs_20240929.png               30-Sep-2024 02:15              267476
Fairbanks_amplitude_obs_20240930.png               01-Oct-2024 02:15              265051
Fairbanks_amplitude_obs_20241001.png               02-Oct-2024 02:15              265209
Fairbanks_amplitude_obs_20241002.png               03-Oct-2024 02:15              273460
Fairbanks_amplitude_obs_20241003.png               04-Oct-2024 02:15              270939
Fairbanks_amplitude_obs_20241004.png               05-Oct-2024 02:15              259777
Fairbanks_amplitude_obs_20241005.png               06-Oct-2024 02:15              260778
Fairbanks_amplitude_obs_20241006.png               07-Oct-2024 02:15              267873
Fairbanks_amplitude_obs_20241007.png               08-Oct-2024 02:15              279580
Fairbanks_amplitude_obs_20241008.png               09-Oct-2024 02:15              262997
Fairbanks_amplitude_obs_20241009.png               10-Oct-2024 02:15              263855
Fairbanks_amplitude_obs_20241010.png               11-Oct-2024 02:15              252084
Fairbanks_amplitude_obs_20241011.png               12-Oct-2024 02:15              251868
Fairbanks_amplitude_obs_20241012.png               13-Oct-2024 02:15              253591
Fairbanks_amplitude_obs_20241013.png               14-Oct-2024 02:15              252748
Fairbanks_amplitude_obs_20241014.png               15-Oct-2024 02:15              256803
Fairbanks_amplitude_obs_20241015.png               16-Oct-2024 02:15              264344
Fairbanks_amplitude_obs_20241016.png               17-Oct-2024 02:15              273990
Fairbanks_amplitude_obs_20241017.png               18-Oct-2024 02:15              260917
Fairbanks_amplitude_obs_20241018.png               19-Oct-2024 02:15              269628
Fairbanks_amplitude_obs_20241019.png               20-Oct-2024 02:15              270424
Fairbanks_amplitude_obs_20241020.png               21-Oct-2024 02:15              262308
Fairbanks_amplitude_obs_20241021.png               22-Oct-2024 02:15              265121
Fairbanks_amplitude_obs_20241022.png               23-Oct-2024 02:15              274423
Fairbanks_amplitude_obs_20241023.png               24-Oct-2024 02:15              272573
Fairbanks_amplitude_obs_20241024.png               25-Oct-2024 02:15              268836
Fairbanks_amplitude_obs_20241025.png               26-Oct-2024 02:15              255691
Fairbanks_amplitude_obs_20241026.png               27-Oct-2024 02:15              259169
Fairbanks_amplitude_obs_20241027.png               28-Oct-2024 02:15              248769
Fairbanks_amplitude_obs_20241028.png               29-Oct-2024 02:15              257432
Fairbanks_amplitude_obs_20241029.png               30-Oct-2024 02:15              259041
Fairbanks_amplitude_obs_20241030.png               31-Oct-2024 02:15              247315
Fairbanks_amplitude_obs_20241031.png               01-Nov-2024 02:15              252951
Fairbanks_amplitude_obs_20241101.png               02-Nov-2024 02:15              244457
Fairbanks_amplitude_obs_20241102.png               03-Nov-2024 02:15              245057
Fairbanks_amplitude_obs_20241103.png               04-Nov-2024 02:15              246423
Fairbanks_amplitude_obs_20241104.png               05-Nov-2024 02:15              266454
Fairbanks_amplitude_obs_20241105.png               06-Nov-2024 02:15              271184
Fairbanks_amplitude_obs_20241106.png               07-Nov-2024 02:15              276644
Fairbanks_amplitude_obs_20241107.png               08-Nov-2024 02:15              272941
Fairbanks_amplitude_obs_20241108.png               09-Nov-2024 02:15              268056
Fairbanks_amplitude_obs_20241109.png               10-Nov-2024 02:15              279416
Fairbanks_amplitude_obs_20241110.png               11-Nov-2024 02:15              277415
Fairbanks_amplitude_obs_20241111.png               12-Nov-2024 02:15              265622
Fairbanks_amplitude_obs_20241112.png               13-Nov-2024 02:15              260966
Fairbanks_amplitude_obs_20241113.png               14-Nov-2024 02:15              263310
Fairbanks_amplitude_obs_20241204.png               05-Dec-2024 02:15              252162
Fairbanks_amplitude_obs_20241205.png               06-Dec-2024 02:15              258399
Fairbanks_amplitude_obs_20241206.png               07-Dec-2024 02:15              261840
Fairbanks_amplitude_obs_20241207.png               08-Dec-2024 02:15              256146
Fairbanks_amplitude_obs_20241208.png               09-Dec-2024 02:15              260342
Fairbanks_amplitude_obs_20241209.png               10-Dec-2024 02:15              265390
Fairbanks_amplitude_obs_20241210.png               11-Dec-2024 02:15              263130
Fairbanks_amplitude_obs_20241211.png               12-Dec-2024 02:15              258345
Fairbanks_amplitude_obs_20241212.png               13-Dec-2024 02:15              262649
Fairbanks_amplitude_obs_20241213.png               14-Dec-2024 02:15              263738
Fairbanks_amplitude_obs_20241214.png               15-Dec-2024 02:15              259865
Fairbanks_amplitude_obs_20241215.png               16-Dec-2024 02:15              251705
Fairbanks_amplitude_obs_20241216.png               17-Dec-2024 02:15              252485
Fairbanks_amplitude_obs_20241217.png               18-Dec-2024 02:15              260517
Fairbanks_amplitude_obs_20241218.png               19-Dec-2024 02:15              272900
Fairbanks_amplitude_obs_20241219.png               20-Dec-2024 02:15              269259
Fairbanks_amplitude_obs_20241220.png               21-Dec-2024 02:15              257480
Fairbanks_amplitude_obs_20241221.png               22-Dec-2024 02:15              261067
Fairbanks_amplitude_obs_20241222.png               23-Dec-2024 02:15              253944
Fairbanks_amplitude_obs_20241223.png               24-Dec-2024 02:15              261514
Fairbanks_amplitude_obs_20241224.png               25-Dec-2024 02:15              257446
Fairbanks_amplitude_obs_20241225.png               26-Dec-2024 02:15              255680
Fairbanks_amplitude_obs_20241226.png               27-Dec-2024 02:15              253981
Fairbanks_amplitude_obs_20241227.png               28-Dec-2024 02:15              249690
Fairbanks_amplitude_obs_20241228.png               29-Dec-2024 02:15              253445
Fairbanks_amplitude_obs_20241229.png               30-Dec-2024 02:15              253376
Fairbanks_amplitude_obs_20241230.png               31-Dec-2024 02:15              258834
Fairbanks_amplitude_obs_20241231.png               01-Jan-2025 02:15              254359
Fairbanks_amplitude_obs_20250101.png               02-Jan-2025 02:15              263652
Fairbanks_amplitude_obs_20250102.png               03-Jan-2025 02:15              262808
Fairbanks_amplitude_obs_20250103.png               04-Jan-2025 02:15              254617
Fairbanks_amplitude_obs_20250104.png               05-Jan-2025 02:15              267741
Fairbanks_amplitude_obs_20250105.png               06-Jan-2025 02:15              248085
Fairbanks_amplitude_obs_20250106.png               07-Jan-2025 02:15              263511
Fairbanks_amplitude_obs_20250107.png               08-Jan-2025 02:15              264919
Fairbanks_amplitude_obs_20250108.png               09-Jan-2025 02:15              261122
Fairbanks_amplitude_obs_20250109.png               10-Jan-2025 02:15              262806
Fairbanks_amplitude_obs_20250110.png               11-Jan-2025 02:15              265828
Fairbanks_amplitude_obs_20250111.png               12-Jan-2025 02:15              248957
Fairbanks_amplitude_obs_20250112.png               13-Jan-2025 02:15              261103
Fairbanks_amplitude_obs_20250113.png               14-Jan-2025 02:15              269559
Fairbanks_amplitude_obs_20250114.png               15-Jan-2025 02:15              268773
Fairbanks_amplitude_obs_20250115.png               16-Jan-2025 02:15              271491
Fairbanks_amplitude_obs_20250116.png               17-Jan-2025 02:15              274883
Fairbanks_amplitude_obs_20250117.png               18-Jan-2025 02:15              269398
Fairbanks_amplitude_obs_20250118.png               19-Jan-2025 02:15              268903
Fairbanks_amplitude_obs_20250119.png               20-Jan-2025 02:15              269149
Fairbanks_amplitude_obs_20250120.png               21-Jan-2025 02:15              267660
Fairbanks_amplitude_obs_20250121.png               22-Jan-2025 02:15              264332
Fairbanks_amplitude_obs_20250122.png               23-Jan-2025 02:15              267119
Fairbanks_amplitude_obs_20250123.png               24-Jan-2025 02:15              266135
Fairbanks_amplitude_obs_20250124.png               25-Jan-2025 02:15              260365
Fairbanks_amplitude_obs_20250125.png               26-Jan-2025 02:15              250089
Fairbanks_amplitude_obs_20250126.png               27-Jan-2025 02:15              244478
Fairbanks_amplitude_obs_20250127.png               28-Jan-2025 02:15              266062
Fairbanks_amplitude_obs_20250128.png               29-Jan-2025 02:15              267936
Fairbanks_amplitude_obs_20250129.png               30-Jan-2025 02:15              271019
Fairbanks_amplitude_obs_20250130.png               31-Jan-2025 02:15              264130
Fairbanks_amplitude_obs_20250131.png               01-Feb-2025 02:15              257942
Fairbanks_amplitude_obs_20250201.png               02-Feb-2025 02:15              262242
Fairbanks_amplitude_obs_20250202.png               03-Feb-2025 02:15              264427
Fairbanks_amplitude_obs_20250203.png               04-Feb-2025 02:15              246054
Fairbanks_amplitude_obs_20250204.png               05-Feb-2025 02:15              253590
Fairbanks_amplitude_obs_20250205.png               06-Feb-2025 02:15              260362
Fairbanks_amplitude_obs_20250206.png               07-Feb-2025 02:15              270799
Fairbanks_amplitude_obs_20250207.png               08-Feb-2025 02:15              250400
Fairbanks_amplitude_obs_20250208.png               09-Feb-2025 02:15              265485
Fairbanks_amplitude_obs_20250209.png               10-Feb-2025 02:15              267040
Fairbanks_amplitude_obs_20250210.png               11-Feb-2025 02:15              268379
Fairbanks_amplitude_obs_20250212.png               13-Feb-2025 02:15              267927
Fairbanks_amplitude_obs_20250213.png               14-Feb-2025 02:15              276612
Fairbanks_amplitude_obs_20250214.png               15-Feb-2025 02:15              270652
Fairbanks_amplitude_obs_20250215.png               16-Feb-2025 02:15              268054
Fairbanks_amplitude_obs_20250216.png               17-Feb-2025 02:15              270272
Fairbanks_amplitude_obs_20250217.png               18-Feb-2025 02:15              268528
Fairbanks_amplitude_obs_20250218.png               19-Feb-2025 02:15              262124
Fairbanks_amplitude_obs_20250219.png               20-Feb-2025 02:15              271618
Fairbanks_amplitude_obs_20250220.png               21-Feb-2025 02:15              262690
Fairbanks_amplitude_obs_20250221.png               22-Feb-2025 02:15              262051
Fairbanks_amplitude_obs_20250222.png               23-Feb-2025 02:15              249804
Fairbanks_amplitude_obs_20250223.png               24-Feb-2025 02:15              255914
Fairbanks_amplitude_obs_20250224.png               25-Feb-2025 02:15              260926
Fairbanks_amplitude_obs_20250225.png               26-Feb-2025 02:15              248048
Fairbanks_amplitude_obs_20250226.png               27-Feb-2025 02:15              265111
Fairbanks_amplitude_obs_20250227.png               28-Feb-2025 02:15              268502
Fairbanks_amplitude_obs_20250228.png               01-Mar-2025 02:15              273942
Fairbanks_amplitude_obs_20250301.png               02-Mar-2025 02:15              274069
Fairbanks_amplitude_obs_20250302.png               03-Mar-2025 02:15              270309
Fairbanks_amplitude_obs_20250303.png               04-Mar-2025 02:15              272310
Fairbanks_amplitude_obs_20250304.png               05-Mar-2025 02:15              271219
Fairbanks_amplitude_obs_20250305.png               06-Mar-2025 02:15              279741
Fairbanks_amplitude_obs_20250306.png               07-Mar-2025 02:15              281034
Fairbanks_amplitude_obs_20250307.png               08-Mar-2025 02:15              277932
Fairbanks_amplitude_obs_20250308.png               09-Mar-2025 02:15              277772
Fairbanks_amplitude_obs_20250309.png               10-Mar-2025 02:15              279749
Fairbanks_amplitude_obs_20250310.png               11-Mar-2025 02:15              271070
Fairbanks_amplitude_obs_20250311.png               12-Mar-2025 02:15              267664
Fairbanks_amplitude_obs_20250312.png               13-Mar-2025 02:15              271788
Fairbanks_amplitude_obs_20250313.png               14-Mar-2025 02:15              277430
Fairbanks_amplitude_obs_20250314.png               15-Mar-2025 02:15              270994
Fairbanks_amplitude_obs_20250315.png               16-Mar-2025 02:15              266641
Fairbanks_amplitude_obs_20250316.png               17-Mar-2025 02:15              265799
Fairbanks_amplitude_obs_20250317.png               18-Mar-2025 02:15              265714
Fairbanks_amplitude_obs_20250318.png               19-Mar-2025 02:15              274621
Fairbanks_amplitude_obs_20250319.png               20-Mar-2025 02:15              273299
Fairbanks_amplitude_obs_20250320.png               21-Mar-2025 02:15              271207
Fairbanks_amplitude_obs_20250321.png               22-Mar-2025 02:15              267142
Fairbanks_amplitude_obs_20250322.png               23-Mar-2025 02:15              263364
Fairbanks_amplitude_obs_20250323.png               24-Mar-2025 02:15              271257
Fairbanks_amplitude_obs_20250324.png               25-Mar-2025 02:15              271567
Fairbanks_amplitude_obs_20250325.png               26-Mar-2025 02:15              266226
Fairbanks_amplitude_obs_20250326.png               27-Mar-2025 02:15              275264
Fairbanks_amplitude_obs_20250327.png               28-Mar-2025 02:15              273083
Fairbanks_amplitude_obs_20250328.png               29-Mar-2025 02:15              268407
Fairbanks_amplitude_obs_20250329.png               30-Mar-2025 02:15              266631
Fairbanks_amplitude_obs_20250330.png               31-Mar-2025 02:15              268099
Fairbanks_amplitude_obs_20250331.png               01-Apr-2025 02:15              263856
Fairbanks_amplitude_obs_20250401.png               02-Apr-2025 02:15              252985
Fairbanks_amplitude_obs_20250402.png               03-Apr-2025 02:15              261973
Fairbanks_amplitude_obs_20250403.png               04-Apr-2025 02:15              271010
Fairbanks_amplitude_obs_20250404.png               05-Apr-2025 02:15              268183
